Ø 200 mm
Outer diameter 200 mm
Inner Diameter 130 mm
Teeth Quant. 21
Hub Profile 22.2
SUBARU | 1300 | 1.3 | Petrol | | AM1, AF1 | 09/82 - 10/84 | EA65 |
SUBARU | 1600 | 1.6 | Petrol | GL | A_2, A_3 | 01/82 - 07/90 | EA71 |
SUBARU | 1800 | 1.8 | Petrol | | A_4, A_5 | 01/82 - 07/89 | EA81 |
SUBARU | MV PICK UP | 1.8 | Petrol | | AS5 | 05/81 - 08/86 | EA81 |
SUBARU | SHIFTER | 1.8 | Petrol | | AU5 | 08/78 - 08/86 | EA81 |
Vehicle | Model year | | TecDoc type no. | kW | HP | cc | Design |
LEONE II (AB) 1800Model year to: until 07.1982 | 01.1980 - 10.1984 | | 126125 | 60 | 82 | 1781 | Saloon |
LEONE II (AB) 1800 4WDModel year to: until 07.1982 | 09.1980 - 10.1984 | | 4364 | 60 | 82 | 1781 | Saloon |
LEONE II Hatchback 1800 4WDModel year to: until 07.1982 | 09.1980 - 10.1984 | | 4367 | 59 | 80 | 1781 | Hatchback |
LEONE II Hatchback 1800 Turismo 4WDModel year to: until 07.1982 | 09.1980 - 10.1984 | | 4368 | 60 | 82 | 1781 | Hatchback |
LEONE III 1.6 | 06.1985 - 07.1990 | | 20422 | 52 | 71 | 1595 | Saloon |
LEONE III 1300Model year: from 06.1985, until 07.1990 | 11.1984 - 09.1991 | | 10791 | 48 | 65 | 1298 | Saloon |
LEONE III 1600 | 11.1984 - 09.1991 | | 10792 | 55 | 74 | 1595 | Saloon |
Unsure about compatibility? Contact us for assistance.