Ø 225 mm
Hub Profile 20.9
Teeth Quant. 18
Supplementary Article/Info: with bearing
Description | Model Year | kW | HP | cc | Build |
CITROËN C3 I (FC_, FN_) 1.6 16V HDi Org. No. to:10919 | 09.05 - | 80 | 109 | 1560 | Hatchback |
CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) Model year to:06.06 Org. No. to:10800 | 09.04 - | 80 | 109 | 1560 | Hatchback |
CITROËN C5 II Break (RE_) 1.6 HDi (RE8HZB) Model year to:06.06 Org. No. to:10800 | 09.04 - | 80 | 109 | 1560 | Estate |
CITROËN XSARA PICASSO (N68) 1.6 HDi Model year to:10.06 Org. No. to:10919 for flywheel manufacturer:VALEO | 05.04 - 12.11 | 80 | 109 | 1560 | MPV |
PEUGEOT 206 Hatchback (2A/C) 1.6 HDi 110 Model year to:10.06 Org. No. to:10919 for flywheel manufacturer:VALEO | 05.04 - 02.07 | 80 | 109 | 1560 | Hatchback |
PEUGEOT 206 SW (2E/K) 1.6 HDi 110 Model year to:10.06 Org. No. to:10919 for flywheel manufacturer:VALEO | 05.04 - | 80 | 109 | 1560 | Estate |
PEUGEOT 206 CC (2D) 1.6 HDi 110 Model year to:10.06 Org. No. to:10919 for flywheel manufacturer:VALEO | 04.05 - 02.07 | 80 | 109 | 1560 | Convertible |
PEUGEOT 207/207+ (WA_, WC_) 1.6 HDi Model year to:09.06 Org. No. to:10884 | 02.06 - 10.13 | 80 | 109 | 1560 | Hatchback |
PEUGEOT 307 (3A/C) 1.6 HDi 110 Model year to:10.04 Org. No. to:10192 | 02.04 - 03.09 | 80 | 109 | 1560 | Hatchback |
PEUGEOT 307 Break (3E) 1.6 HDi 110 Model year to:10.04 Org. No. to:10192 | 02.04 - 04.08 | 80 | 109 | 1560 | Estate |
PEUGEOT 307 SW (3H) 1.6 HDI 110 Model year to:10.04 Org. No. to:10192 | 11.03 - 12.07 | 80 | 109 | 1560 | Estate |
PEUGEOT 407 (6D_) 1.6 HDi 110 Model year to:05.06 Org. No. to:10765 | 05.04 - 12.10 | 80 | 109 | 1560 | Saloon |
PEUGEOT 407 SW (6E_) 1.6 HDi 110 Model year to:05.06 Org. No. to:10765 | 05.04 - 12.10 | 80 | 109 | 1560 | Estate |
Unsure about compatibility? Contact us for assistance.