Description | Model Year | kW | HP | cc | Build |
MAZDA 616 1.6 Engine Code:NA | 06.73 - 02.78 | 55 | 75 | 1586 | Saloon |
MAZDA 626 I (CB) 1.6 Engine Code:NA | 05.79 - 05.82 | 55 | 75 | 1586 | Saloon |
MAZDA 626 I Coupe 1.6 | 09.78 - 07.80 | 55 | 75 | 1586 | Coupe |
MAZDA 818 Estate 1.6 Engine Code:NA | 01.77 - 10.78 | 55 | 75 | 1586 | Estate |
MAZDA E-SERIE Box E1600 Engine Code:NA | 08.80 - 06.84 | 51 | 69 | 1586 | Box |
Unsure about compatibility? Contact us for assistance.
View All Gaskets Parts