Description | Model Year | kW | HP | cc | Build |
ACURA INTEGRA Saloon 1.5 Engine Code:D15A1 | 01.85 - 12.90 | 63 | 85 | 1488 | Saloon |
ACURA INTEGRA Hatchback 1.5 Engine Code:D15A1 | 01.85 - 12.90 | 63 | 85 | 1488 | Hatchback |
ACURA INTEGRA Coupe 1.5 Engine Code:D15A1 | 01.85 - 12.90 | 63 | 85 | 1488 | Coupe |
HONDA CIVIC III Hatchback (AL, AJ, AG, AH) 1.2 (AL) Model year from:01.85 Engine Code:ZA2 | 01.84 - 10.87 | 40 | 54 | 1187 | Hatchback |
HONDA CIVIC III Hatchback (AL, AJ, AG, AH) 1.3 (AG) Engine Code:EV2 | 10.83 - 10.87 | 52 | 71 | 1342 | Hatchback |
HONDA CIVIC III Hatchback (AL, AJ, AG, AH) 1.5 GL (AH) Engine Code:EW2 | 10.83 - 10.87 | 63 | 86 | 1488 | Hatchback |
HONDA CIVIC III Saloon (AM, AK, AU) 1.2 Engine Code:ZA2 | 01.85 - 10.87 | 40 | 54 | 1187 | Saloon |
HONDA CIVIC III Saloon (AM, AK, AU) 1.3 Engine Code:EV2 | 10.83 - 10.87 | 52 | 71 | 1342 | Saloon |
HONDA CIVIC III Saloon (AM, AK, AU) 1.5 GL Engine Code:EW2 | 10.83 - 10.87 | 63 | 86 | 1488 | Saloon |
HONDA CIVIC I Shuttle (AN, AR) 1.5 (AN) Engine Code:EW2 | 10.83 - 10.87 | 63 | 86 | 1488 | Estate |
HONDA CIVIC I Shuttle (AN, AR) 1.5 4WD (AR) Engine Code:EW2 | 01.85 - 10.87 | 63 | 86 | 1488 | Estate |
HONDA CRX I (AF, AS) 1.3 Engine Code:EV2 | 10.83 - 10.87 | 52 | 71 | 1342 | Coupe |
HONDA INTEGRA Hatchback (DA) 1.5 Engine Code:D15A1 | 10.85 - 08.89 | 63 | 86 | 1488 | Hatchback |
ROVER 200 Saloon (XH) 213 S Engine Code:EV 2 | 09.85 - 09.89 | 54 | 73 | 1342 | Saloon |
Unsure about compatibility? Contact us for assistance.