Height 10,00 mm
Material MVQ (Silicone Elastomer)
Inner Diameter 80,00 mm
Outer diameter 100,00 mm
Radial Shaft Seal Design 827S LD
Rotation Direction Anti-clockwise rotation
240Sx | Axxess | Bluebird | Caravan Homy | Cedric Gloria | Cefiro |
| | | | | |
S13 | M11 | 910 | E24 | Y30 | A31 |
| | U11 | | Y31 | |
| | U12 | | | |
Fairlady Z | Laurel | Skyline | Vanette |
| | | |
Z31 | C32 | R31 | C22 |
| C33 | R32 | GC22 |
| | | TC22 |
NISSAN / DATSUN | ATLAS / CABSTAR (1t~1.5t) | F22,F23 NA16S,NA20S | 90.7~97.8 | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | ATLAS / CABSTAR (2t~3t) | H40 NA20S | 90.6~92. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | BLUEBIRD (FWD) | U11,U12 LD20 | 83.10~91. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | BLUEBIRD (FWD) | U13 KA24DE | 93.8~96. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | BLUEBIRD (RWD) | 910 EXCEPT CA16S,CA18# | 79.10~93. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | CARAVAN / HONY / URVAN | E24 NA20S | 90.8~93.10 | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | CEDRIC | Y30,Y31,Y32 RD28,RB20P,L20P,LD28 | 85.6~97. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | CEFIRO (RWD) | A31 RB20#,RB25D | 90.1~94. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | CREW | K30 NA20P | 93.7~93.10 | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | DATSUN TRUCK | D21 NA16S,NA20S,Z16S,Z18S,Z20S | 85.8~97. | Engine | CRANK SHAFT FRONT |
NISSAN / DATSUN | LAUREL | C32,C33,C34 RB20#,RB25#,RD28 | 88.12~97. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | PATROL | Y60 RD28T | 94.10~97.8 | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | PRAIRIE | M11 KA24E | 90.9~95.8 | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | SKYLINE | R33 RB25D#,RB26DETT | 93.8~97.6 | Engine | CRANK SHAFT FRONT |
NISSAN / DATSUN | SKYLINE | R32 RB20#,RB25DE,RB26D# | 90.1~94. | Engine | CRANK SHAFT FRONT |
NISSAN / DATSUN | VANETTE COACH, VAN, TRUCK | C22 LD20# | 87.6~94. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | VANETTE COACH, VAN, TRUCK | TC22 NA20S | 90.8~94. | Engine | CRANK SHAFT REAR |
NISSAN / DATSUN | VANETTE LARGO | W30 KA24DE | 93.5~97.10 | Engine | CARNK SHAFT REAR |
NISSAN / DATSUN | VANETTE LARGO | GC22 LD20# | 92.1~93. | Engine | CARNK SHAFT REAR |
Unsure about compatibility? Contact us for assistance.