94.4 Bore
3x2x3 Rings
Description | Model Year | kW | HP | cc | Build | Tonnage | Configuration |
FIAT DUCATO Bus (230_) 2.8 TDI Engine number to:2572279 | 10.97 - 04.02 | 90 | 122 | 2800 | Bus | ||
FIAT DUCATO Bus (230_) 2.8 TDI 4x4 Engine number to:2572279 | 07.99 - 04.02 | 90 | 122 | 2800 | Bus | ||
FIAT DUCATO Box (230_) 2.8 TDI Engine number to:2572279 | 10.97 - 04.02 | 90 | 122 | 2800 | Box | ||
FIAT DUCATO Box (230_) 2.8 TDI 4x4 Engine number to:2572279 | 06.99 - 04.02 | 90 | 122 | 2800 | Box | ||
FIAT DUCATO Platform/Chassis (230_) 2.8 iDTD 4x4 Engine number to:2572279 | 05.98 - 09.01 | 90 | 122 | 2799 | Platform/Chassis | ||
FIAT DUCATO Platform/Chassis (230_) 2.8 TDI Engine number to:2572279 | 12.98 - 04.02 | 90 | 122 | 2800 | Platform/Chassis | ||
MULTICAR M26 2,8 Engine number to:2572279 | 01.96 - 12.02 | 78 | 106 | 2799 | Platform / Chassis | 4.3 | 4x2 |
MULTICAR M26 2,8 Engine number to:2572279 | 01.96 - 12.02 | 78 | 106 | 2799 | Platform / Chassis | 4.3 | 4x4 |
OPEL MOVANO Combi (X70) 2.8 DTI (JD) | 07.98 - 10.01 | 84 | 114 | 2799 | Bus | ||
OPEL MOVANO Box (X70) 2.8 DTI (FD) | 01.99 - 10.01 | 84 | 114 | 2799 | Box | ||
OPEL MOVANO Platform/Chassis (X70) 2.8 DTI (ED, HD, UD0, UD4) | 07.98 - 10.01 | 84 | 114 | 2799 | Platform/Chassis | ||
OPEL MOVANO Dumptruck (X70) 2.8 DTI (ED, HD, UD0, UD4) | 01.99 - 10.01 | 84 | 114 | 2799 | Dumptruck | ||
RENAULT MASTER II Bus (JD) 2.8 dTI | 07.98 - 10.01 | 84 | 114 | 2799 | Bus | ||
RENAULT MASTER II Box (FD) 2.8 dTI | 07.98 - 10.01 | 84 | 114 | 2799 | Box | ||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI | 07.98 - 10.01 | 84 | 114 | 2799 | Platform/Chassis | ||
RENAULT TRUCKS MESSENGER Box Body / Estate B 120.35 | 09.96 - 06.99 | 90 | 122 | 2800 | Box Body / Estate | ||
RENAULT TRUCKS MESSENGER Box Body / Estate B 120.55 (FN60F7) | 09.96 - 06.99 | 90 | 122 | 2800 | Box Body / Estate | ||
RENAULT TRUCKS MESSENGER Platform/Chassis B 120.35 (FN40B7) | 09.96 - 06.99 | 90 | 122 | 2800 | Platform/Chassis | ||
RENAULT TRUCKS MESSENGER Platform/Chassis B 120.55 (FN60F7) | 09.96 - 06.99 | 90 | 122 | 2800 | Platform/Chassis | ||
RENAULT TRUCKS MESSENGER Platform/Chassis B 120.65 (FN60F8) | 09.96 - 06.99 | 90 | 122 | 2800 | Platform/Chassis | ||
RENAULT TRUCKS MESSENGER Truck Tractor B 120.55T (FN60F7) | 09.96 - 06.99 | 90 | 122 | 2800 | Truck Tractor | ||
RENAULT TRUCKS MESSENGER Dumptruck B 120.35 | 09.96 - 06.99 | 90 | 122 | 2800 | Dumptruck | ||
RENAULT TRUCKS MESSENGER Dumptruck B 120.55 | 09.96 - 06.99 | 90 | 122 | 2800 | Dumptruck | ||
RENAULT TRUCKS MESSENGER Dumptruck B 120.65 | 09.96 - 06.99 | 90 | 122 | 2800 | Dumptruck |
Unsure about compatibility? Contact us for assistance.