Description | Model Year | kW | HP | cc | Build |
HYUNDAI EQUUS / CENTENNIAL (JS) 4.5 Construction Type:Centennial Fitting Position:Front Axle left and right Fitting Position:Outer | 10.99 - 09.03 | 195 | 265 | 4498 | Saloon |
HYUNDAI GETZ (TB) 1.1 Construction Type:Getz Fitting Position:Left Fitting Position:Right Construction Type:Click Fitting Position:Left Fitting Position:Right | 09.02 - 09.05 | 46 | 63 | 1086 | Hatchback |
HYUNDAI GETZ (TB) 1.1 Construction Type:Getz Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year from:11.06 Model year to:02.09 Construction Type:Click Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year from:11.06 Model year to:02.09 Construction Type:TB Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle | 09.05 - 06.09 | 49 | 67 | 1086 | Hatchback |
HYUNDAI GETZ (TB) 1.3 i Construction Type:Getz Fitting Position:Left Fitting Position:Right Construction Type:Click Fitting Position:Left Fitting Position:Right Construction Type:TB Fitting Position:Left Fitting Position:Right | 09.02 - 03.04 | 60 | 82 | 1341 | Hatchback |
HYUNDAI GETZ (TB) 1.3 Construction Type:Getz Fitting Position:Left Fitting Position:Right Construction Type:Click Fitting Position:Left Fitting Position:Right | 09.03 - 09.05 | 63 | 85 | 1341 | Hatchback |
HYUNDAI GETZ (TB) 1.4 i Construction Type:Getz Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year to:06.09 Construction Type:Click Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year from:11.06 Model year to:06.09 Construction Type:TB Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle | 08.05 - 12.10 | 71 | 97 | 1399 | Hatchback |
HYUNDAI GETZ (TB) 1.6 Construction Type:Getz Fitting Position:Left Fitting Position:Right Construction Type:Click Fitting Position:Left Fitting Position:Right | 09.02 - 09.05 | 77 | 106 | 1599 | Hatchback |
HYUNDAI GETZ (TB) 1.5 CRDi Construction Type:Click Fitting Position:Left Fitting Position:Right Construction Type:Getz Fitting Position:Left Fitting Position:Right | 03.03 - 09.05 | 60 | 82 | 1493 | Hatchback |
HYUNDAI GETZ (TB) 1.5 CRDi Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle | 08.05 - 06.09 | 65 | 88 | 1493 | Hatchback |
HYUNDAI GETZ (TB) 1.5 CRDi GLS Model year from:11.06 Construction Type:Getz Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year from:11.06 Construction Type:Getz Prime Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle Model year from:11.06 Model year to:02.09 Construction Type:Click Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle | 08.05 - 06.09 | 81 | 110 | 1493 | Hatchback |
HYUNDAI HIGHWAY VAN 2.0 CVVT Fitting Position:Front Axle left and right Fitting Position:Outer | 11.03 - 03.04 | 104 | 141 | 1975 | Box |
HYUNDAI HIGHWAY VAN 2.0 CRDi Fitting Position:Front Axle left and right Fitting Position:Outer | 03.01 - 03.04 | 83 | 113 | 1991 | Box |
HYUNDAI SANTA FÉ I (SM) 2.0 Model year to:12.05 Fitting Position:Left Fitting Position:Right | 08.01 - 03.06 | 99 | 135 | 1997 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V Fitting Position:Left Fitting Position:Right | 02.01 - 03.06 | 100 | 136 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 Model year to:12.05 Fitting Position:Left Fitting Position:Right | 02.01 - 03.06 | 100 | 136 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V Fitting Position:Left Fitting Position:Right | 02.01 - 03.06 | 107 | 146 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 Model year to:12.05 Fitting Position:Left Fitting Position:Right | 02.01 - 03.06 | 107 | 146 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 Fitting Position:Left Fitting Position:Right | 02.01 - 03.06 | 127 | 173 | 2656 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi Fitting Position:Left Fitting Position:Right | 08.01 - 03.06 | 83 | 113 | 1991 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 Fitting Position:Left Fitting Position:Right | 04.01 - 03.06 | 83 | 113 | 1991 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 Fitting Position:Left Fitting Position:Right Fitting Position:Front Axle | 08.03 - 03.06 | 92 | 125 | 1991 | Closed Off-Road Vehicle |
HYUNDAI TRAJET (FO) 2.0 Fitting Position:Left Fitting Position:Right | 01.04 - 07.08 | 103 | 140 | 1975 | MPV |
HYUNDAI TRAJET (FO) 2.0 Fitting Position:Left Fitting Position:Right for right-hand drive vehicles | 03.00 - 07.08 | 100 | 136 | 1997 | MPV |
HYUNDAI TRAJET (FO) 2.7 V6 Fitting Position:Left Fitting Position:Right for right-hand drive vehicles | 09.00 - 07.08 | 127 | 173 | 2656 | MPV |
HYUNDAI TRAJET (FO) 2.0 CRDi Fitting Position:Left Fitting Position:Right for right-hand drive vehicles | 04.01 - 07.08 | 83 | 113 | 1991 | MPV |
Unsure about compatibility? Contact us for assistance.
- Brand:
- Delphi
- Manufacturer Part Number:
- TA1965
- OE/OEM Part Number:
- 56820-3B000
- Interchange Part Number:
- 56820-3B000
- Items Included:
- -
- Placement on Vehicle:
- Front,Left,Right
- Condition:
- New
- Condition Description:
- -