FITTING POSITION: INNER
OVERALL LENGTH [MM]: 194
OUTER THREAD [MM]: 16 X 1,5
THREAD LENGTH [MM]: 45
OVERALL HEIGHT [MM]: 78,6
FITTED DIAMETER [MM]: 14
OUTER THREAD 1 [MM]: 12 X 1,25
DESCRIPTION | KW | CCM | CYLINDERS | FROM/TO | ENGINE CODE | FUEL |
MITSUBISHI PAJERO CLASSIC (V2_W) 2.5 TD | 85 | 2477 | 4 | 07-2002/ | | DIESEL |
MITSUBISHI PAJERO CLASSIC (V2_W) 3.2 DI-D | 118 | 3200 | 4 | 05-2005/ | | DIESEL |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.4 | 82 | 2351 | 4 | 04-1991/04-2000 | 4G64 | GASOLINE |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.5 TD (V24C, V24W) | 73 | 2477 | 4 | 12-1990/04-2000 | 4 D 56 TD | DIESEL |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.8 TD (V46W) | 92 | 2835 | 4 | 06-1994/04-2000 | 4 M 40 | DIESEL |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 (V23W, V43W, V23C) | 110 | 2972 | 6 | 12-1990/12-1995 | 6G72 | GASOLINE |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 24V | 130 | 2972 | 6 | 06-1997/04-2000 | 6G72 | GASOLINE |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 24V | 133 | 2972 | 6 | 06-1994/05-1997 | 6G72 | GASOLINE |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V | 143 | 3497 | 6 | 07-1997/04-2000 | | GASOLINE |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | 153 | 3497 | 6 | 06-1994/04-2000 | | GASOLINE |
MITSUBISHI PAJERO II CANVAS TOP (V2_W, V4_W) 1.8 GDI | 96 | 1834 | 4 | 06-1998/04-2000 | | GASOLINE |
MITSUBISHI PAJERO II CANVAS TOP (V2_W, V4_W) 2.4 | 82 | 2351 | 4 | 04-1991/04-2000 | 4G64 | GASOLINE |
MITSUBISHI PAJERO II CANVAS TOP (V2_W, V4_W) 2.5 TD (V24C, V24W) | 73 | 2477 | 4 | 12-1990/04-2000 | 4 D 56 TD | DIESEL |
MITSUBISHI PAJERO II CANVAS TOP (V2_W, V4_W) 3.0 V6 (V23W, V43W, V23C) | 110 | 2972 | 6 | 12-1990/12-1995 | 6G72 | GASOLINE |
MITSUBISHI PAJERO II CANVAS TOP (V2_W, V4_W) 3.0 V6 24V | 133 | 2972 | 6 | 06-1994/04-2000 | | GASOLINE |
MITSUBISHI PAJERO IV VAN (V90, V80) 3.2 DI-D | 118 | 3200 | 4 | 11-2006/ | | DIESEL |
Unsure about compatibility? Contact us for assistance.