Description | Model Year | kW | HP | cc | Build |
MAZDA 323 III Hatchback (BF) 1.1 Model year to:03.87 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 09.85 - 10.89 | 40 | 54 | 1071 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.3 Model year to:03.87 Construction Type:Familia Fitting Position:Left for vehicles without power steering Fitting Position:Right Model year to:03.87 Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 09.85 - 12.87 | 44 | 60 | 1296 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.4 Model year to:05.89 Fitting Position:Right Fitting Position:inner for vehicles without power steering Fitting Position:Left | 09.87 - 10.89 | 44 | 60 | 1324 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.5 Construction Type:Familia Fitting Position:Right for vehicles without power steering Fitting Position:Left Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 08.85 - 05.89 | 55 | 75 | 1490 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.5 i Fitting Position:Right for vehicles without power steering Fitting Position:Left | 08.85 - 05.89 | 70 | 95 | 1490 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.5 i Turbo Fitting Position:Right for vehicles without power steering Fitting Position:Left | 08.85 - 05.89 | 85 | 115 | 1490 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.5 Construction Type:Etude Fitting Position:Right for vehicles without power steering Fitting Position:Left Construction Type:Familia Fitting Position:Left for vehicles without power steering Fitting Position:Right Construction Type:323 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.87 - 10.89 | 54 | 73 | 1498 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.6 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.87 - 10.89 | 54 | 73 | 1597 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.6 GT Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.87 - 10.89 | 63 | 86 | 1597 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.6 GT Model year to:05.89 Construction Type:Familia Fitting Position:Right for vehicles without power steering Fitting Position:Left Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 08.85 - 08.93 | 77 | 105 | 1598 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.6 GT Turbo (BF1) Model year to:05.89 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 10.85 - 08.93 | 103 | 140 | 1598 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.7 D Model year to:03.87 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 04.86 - 05.89 | 40 | 54 | 1720 | Hatchback |
MAZDA 323 III Hatchback (BF) 1.7 D Model year from:04.87 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 01.87 - 05.89 | 42 | 57 | 1720 | Hatchback |
MAZDA 323 III (BF) 1.1 Model year to:03.87 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 08.85 - 04.90 | 40 | 55 | 1071 | Saloon |
MAZDA 323 III (BF) 1.3 Model year to:03.87 Construction Type:Familia Fitting Position:Right for vehicles without power steering Fitting Position:Left Model year to:03.87 Construction Type:323 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 08.85 - 05.89 | 44 | 60 | 1296 | Saloon |
MAZDA 323 III (BF) 1.4 Fitting Position:Right Fitting Position:inner for vehicles without power steering Fitting Position:Left | 04.87 - 07.89 | 44 | 60 | 1324 | Saloon |
MAZDA 323 III (BF) 1.5 Construction Type:Familia Fitting Position:Left for vehicles without power steering Fitting Position:Right Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 09.87 - 10.89 | 54 | 73 | 1498 | Saloon |
MAZDA 323 III (BF) 1.5 Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 08.85 - 05.89 | 55 | 75 | 1490 | Saloon |
MAZDA 323 III (BF) 1.5 i Fitting Position:Left for vehicles without power steering Fitting Position:Right | 08.85 - 05.89 | 70 | 95 | 1490 | Saloon |
MAZDA 323 III (BF) 1.5 i Turbo Fitting Position:Right for vehicles without power steering Fitting Position:Left | 08.85 - 05.89 | 85 | 115 | 1490 | Saloon |
MAZDA 323 III (BF) 1.6 GT Model year from:04.87 Construction Type:Familia Fitting Position:Right for vehicles without power steering Fitting Position:Left Construction Type:323 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 11.86 - 10.89 | 63 | 85 | 1597 | Saloon |
MAZDA 323 III (BF) 1.6 GT Model year to:03.87 Construction Type:Familia Fitting Position:Left for vehicles without power steering Fitting Position:Right Model year to:07.87 Construction Type:323 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 01.86 - 12.88 | 77 | 105 | 1598 | Saloon |
MAZDA 323 III (BF) 1.6 GT Turbo Model year from:04.87 Model year to:05.89 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 10.85 - 11.91 | 103 | 140 | 1598 | Saloon |
MAZDA 323 III (BF) 1.7 D Model year to:03.87 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.86 - 05.89 | 40 | 54 | 1720 | Saloon |
MAZDA 323 III (BF) 1.7 D Fitting Position:Left for vehicles without power steering Fitting Position:Right | 01.87 - 05.89 | 42 | 57 | 1720 | Saloon |
MAZDA 323 III Station Wagon (BW) 1.3 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 07.86 - 04.90 | 44 | 60 | 1296 | Estate |
MAZDA 323 III Station Wagon (BW) 1.5 Model year to:06.87 Fitting Position:Left for vehicles without power steering Fitting Position:Right | 05.86 - 05.89 | 55 | 75 | 1490 | Estate |
MAZDA 323 III Station Wagon (BW) 1.5 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 01.87 - 05.89 | 54 | 73 | 1498 | Estate |
MAZDA 323 III Station Wagon (BW) 1.6 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.87 - 10.89 | 54 | 73 | 1597 | Estate |
MAZDA 323 III Station Wagon (BW) 1.6 Fitting Position:Right for vehicles without power steering Fitting Position:Left | 09.86 - 10.95 | 63 | 86 | 1598 | Estate |
MAZDA 323 III Station Wagon (BW) 1.6 4x4 Fitting Position:Front Axle left and right Fitting Position:inner for vehicles without power steering for vehicles without active steering Fitting Position:Front Axle left and right Fitting Position:inner for vehicles without power steering for vehicles with active steering | 05.90 - 03.93 | 63 | 86 | 1598 | Estate |
MAZDA 323 III Station Wagon (BW) 1.7 D Fitting Position:Right for vehicles without power steering Fitting Position:Left | 11.86 - 08.87 | 40 | 54 | 1720 | Estate |
MAZDA 323 III Station Wagon (BW) 1.7 D Fitting Position:Right for vehicles without power steering Fitting Position:Left | 10.89 - 03.93 | 41 | 56 | 1720 | Estate |
MAZDA 323 III Station Wagon (BW) 1.7 D Fitting Position:Right for vehicles without power steering Fitting Position:Left | 11.86 - 10.89 | 42 | 57 | 1720 | Estate |
Unsure about compatibility? Contact us for assistance.
- Brand:
- Delphi
- Manufacturer Part Number:
- TA1845
- OE/OEM Part Number:
- BF67-32-24X
- Interchange Part Number:
- Axle Joint,B092-32-240 BF67-32-24X,BF62-32-240 BF67-32-240 B094-32-240,Rack End
- Items Included:
- -
- Placement on Vehicle:
- Front,Left,Right
- Condition:
- New
- Condition Description:
- -