Width 25,5 mm
Outer diameter 57,0 mm
Description | Model Year | kW | HP | cc | Build |
HYUNDAI ATOS (MX) 1.0 i | 02.98 - 12.00 | 40 | 54 | 999 | Hatchback |
HYUNDAI ATOS (MX) 1.0 i | 03.01 - 07.03 | 43 | 58 | 999 | Hatchback |
HYUNDAI ATOS (MX) 1.1 Model year from:01.05 | 08.03 - 12.08 | 43 | 58 | 1086 | Hatchback |
HYUNDAI ATOS (MX) 1.1 | 08.03 - 12.08 | 46 | 63 | 1086 | Hatchback |
HYUNDAI GETZ (TB) 1.1 | 09.02 - 09.05 | 46 | 63 | 1086 | Hatchback |
HYUNDAI GETZ (TB) 1.1 | 09.05 - 06.09 | 49 | 67 | 1086 | Hatchback |
HYUNDAI i10 (PA) 1.1 Model year to:12.11 | 01.08 - 12.13 | 49 | 67 | 1086 | Hatchback |
HYUNDAI i10 (PA) 1.1 Model year to:12.11 | 04.11 - 12.13 | 51 | 69 | 1086 | Hatchback |
KIA PICANTO (SA) 1.0 | 04.04 - | 45 | 61 | 999 | Hatchback |
KIA PICANTO (SA) 1.0 | 09.07 - | 46 | 63 | 999 | Hatchback |
KIA PICANTO (SA) 1.1 | 04.04 - | 48 | 65 | 1086 | Hatchback |
KIA PICANTO (TA) 1.0 | 05.11 - | 51 | 69 | 998 | Hatchback |
Unsure about compatibility? Contact us for assistance.