Teeth Quant. 127
Width - 25
Description | Model Year | kW | HP | cc | Build |
CHEVROLET AVEO / KALOS Hatchback (T200) 1.4 16V Driven unit: camshaft | 05.03 - 05.08 | 69 | 94 | 1399 | Hatchback |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.4 Driven unit: camshaft | 03.05 - 12.07 | 69 | 94 | 1399 | Saloon |
CHEVROLET CRUZE (J300) 1.6 Driven unit: camshaft | 05.09 - | 80 | 109 | 1598 | Saloon |
CHEVROLET LACETTI (J200) 1.4 16V Driven unit: camshaft | 03.05 - | 70 | 95 | 1399 | Hatchback |
CHEVROLET LACETTI (J200) 1.6 Driven unit: camshaft | 03.05 - | 80 | 109 | 1598 | Hatchback |
CHEVROLET NUBIRA Saloon 1.4 Driven unit: camshaft | 01.06 - 12.08 | 70 | 95 | 1399 | Saloon |
CHEVROLET NUBIRA Saloon 1.6 Driven unit: camshaft | 03.05 - 12.11 | 80 | 109 | 1598 | Saloon |
CHEVROLET NUBIRA Estate 1.6 Driven unit: camshaft | 03.05 - 12.11 | 80 | 109 | 1598 | Estate |
CHEVROLET REZZO MPV (U100) 1.6 Driven unit: camshaft | 03.05 - | 77 | 105 | 1598 | MPV |
CHEVROLET REZZO MPV (U100) 1.6 Driven unit: camshaft | 08.05 - | 79 | 107 | 1598 | MPV |
DAEWOO ESPERO (KLEJ) 1.5 16V Driven unit: camshaft | 10.93 - 09.94 | 65 | 88 | 1498 | Saloon |
DAEWOO ESPERO (KLEJ) 1.5 16V Driven unit: camshaft | 02.95 - 06.99 | 66 | 90 | 1498 | Saloon |
DAEWOO KALOS (KLAS) 1.4 16V Driven unit: camshaft | 04.03 - | 69 | 94 | 1399 | Hatchback |
DAEWOO KALOS Saloon (KLAS) 1.4 Driven unit: camshaft | 05.03 - 12.04 | 69 | 94 | 1399 | Saloon |
DAEWOO LACETTI Hatchback (KLAN) 1.4 Driven unit: camshaft | 02.04 - | 70 | 95 | 1399 | Hatchback |
DAEWOO LACETTI Hatchback (KLAN) 1.6 Driven unit: camshaft | 02.04 - | 80 | 109 | 1598 | Hatchback |
DAEWOO LANOS (KLAT) 1.6 16V Driven unit: camshaft | 05.97 - | 78 | 106 | 1598 | Hatchback |
DAEWOO LANOS Saloon (KLAT) 1.6 16V Driven unit: camshaft | 02.97 - | 78 | 106 | 1598 | Saloon |
DAEWOO NEXIA 1.5 16V (08, 68) Driven unit: camshaft | 02.95 - 08.97 | 66 | 90 | 1498 | Hatchback |
DAEWOO NEXIA Saloon 1.5 16V (19) Driven unit: camshaft | 02.95 - 08.97 | 66 | 90 | 1498 | Saloon |
DAEWOO NUBIRA (J100) 1.6 16V Driven unit: camshaft | 05.97 - 07.02 | 78 | 106 | 1598 | Hatchback |
DAEWOO NUBIRA Saloon (J100) 1.6 16V Driven unit: camshaft | 07.00 - | 76 | 103 | 1598 | Saloon |
DAEWOO NUBIRA Saloon (J100) 1.6 16V Driven unit: camshaft | 05.97 - | 78 | 106 | 1598 | Saloon |
DAEWOO NUBIRA Wagon (J100) 1.6 16V Driven unit: camshaft | 06.97 - | 66 | 90 | 1598 | Estate |
DAEWOO NUBIRA Wagon (J100) 1.6 16V Driven unit: camshaft Model year to:08.03 | 12.00 - | 76 | 103 | 1598 | Estate |
DAEWOO NUBIRA Wagon (J100) 1.6 16V Driven unit: camshaft | 05.97 - | 78 | 106 | 1598 | Estate |
DAEWOO NUBIRA Saloon (J200) 1.6 Driven unit: camshaft | 07.03 - | 80 | 109 | 1598 | Saloon |
DAEWOO NUBIRA Wagon (J200) 1.6 Driven unit: camshaft | 07.03 - | 80 | 109 | 1598 | Estate |
Unsure about compatibility? Contact us for assistance.