Description | Model Year | kW | HP | cc | Build |
HONDA ACCORD III (CA) 1.6 L (CA4) New Part | 11.85 - 12.89 | 65 | 88 | 1598 | Saloon |
HONDA ACCORD III (CA) 2.0 EX (CA5) New Part | 11.85 - 12.89 | 75 | 102 | 1955 | Saloon |
HONDA ACCORD III (CA) 2.0 EX (CA5) New Part | 11.85 - 12.89 | 76 | 103 | 1955 | Saloon |
HONDA ACCORD III (CA) 2.0 EX (CA5) New Part | 11.85 - 05.89 | 78 | 106 | 1955 | Saloon |
HONDA ACCORD III (CA) 2.0 EXi (CA5) New Part | 01.86 - 12.89 | 85 | 116 | 1955 | Saloon |
HONDA ACCORD III (CA) 2.0 EXi (CA5) New Part | 11.85 - 12.87 | 90 | 122 | 1955 | Saloon |
HONDA ACCORD III Aerodeck (CA) 1.6 L (CA4) New Part | 11.85 - 12.89 | 65 | 88 | 1598 | Estate |
HONDA ACCORD III Aerodeck (CA) 2.0 EX New Part | 10.87 - 12.89 | 75 | 102 | 1955 | Estate |
HONDA ACCORD III Aerodeck (CA) 2.0 EX (CA5) New Part | 10.87 - 12.89 | 76 | 103 | 1955 | Estate |
HONDA ACCORD III Aerodeck (CA) 2.0 EX (CA5) New Part | 11.85 - 05.89 | 78 | 106 | 1955 | Estate |
HONDA ACCORD III Aerodeck (CA) 2.0 EXi (CA5) New Part | 10.87 - 12.89 | 85 | 116 | 1955 | Estate |
HONDA ACCORD III Aerodeck (CA) 2.0 EXi (CA5) New Part | 11.85 - 12.87 | 90 | 122 | 1955 | Estate |
Unsure about compatibility? Contact us for assistance.