NISSAN | DATSUN TRUCK | VHB-11 | 81~ | E-13, E-15 |
NISSAN | LAUREL | HB-11 | 81~ | E-13, E-15 |
NISSAN | PRAIRIE | BM-10 VBM10 | 81~ | E-13, E-15 |
NISSAN | PULSAR (LANGLEY) | UN-10 VUN10 RPN12 MN10 VMN10 NH12 KH12 RH12 | 81~ | E-13, E-15 |
NISSAN | SUNNY | B-11 VB-11 HB-11 VHB11 | 81~ | E-13, E-15 |
Description | Model Year | kW | HP | cc | Build |
NISSAN SUNNY I Coupe (B11) 1.5 New Part | 03.82 - 10.86 | 55 | 75 | 1488 | Coupe |
NISSAN SUNNY II Hatchback (N13) 1.3 New Part | 06.86 - 10.88 | 44 | 60 | 1269 | Hatchback |
NISSAN SUNNY II Hatchback (N13) 1.6 New Part | 06.86 - 10.88 | 62 | 84 | 1597 | Hatchback |
NISSAN SUNNY II (N13) 1.6 New Part Construction Type:Sunny New Part Model year from:01.87 Construction Type:Sentra (USA) | 06.86 - 10.88 | 62 | 84 | 1597 | Saloon |
NISSAN SUNNY II Traveller (B12) 1.5 New Part | 06.86 - 10.88 | 52 | 71 | 1487 | Estate |
NISSAN SUNNY II Traveller (B12) 1.6 i 4x4 (A) New Part | 06.86 - 05.89 | 54 | 73 | 1598 | Estate |
NISSAN SUNNY II Coupe (B12) 1.5 New Part | 06.86 - 10.88 | 52 | 71 | 1487 | Coupe |
NISSAN SUNNY II Coupe (B12) 1.6 New Part Construction Type:Sunny New Part Model year from:01.87 Construction Type:Sentra (USA) | 06.86 - 10.88 | 62 | 84 | 1597 | Coupe |
Unsure about compatibility? Contact us for assistance.