Thickness 1 65 mm
Inner Diameter 1 14,2 mm
Outer diameter 1 54 mm
Description | Model Year | kW | HP | cc | Build |
MAZDA 3 (BK) 1.4 Fitting Position:Front Axle Construction Type:3 Fitting Position:Left Fitting Position:Right Fitting Position:Front Fitting Position:Front Axle Model year from:03.06 Model year to:03.09 Construction Type:Axela Fitting Position:Left Fitting Position:Right Fitting Position:Front | 10.03 - 06.09 | 62 | 84 | 1349 | Hatchback |
MAZDA 3 (BK) 1.6 Fitting Position:Front Axle Construction Type:3 Fitting Position:Left Fitting Position:Right Fitting Position:Front Fitting Position:Front Axle Model year to:03.09 Construction Type:Axela Fitting Position:Left Fitting Position:Right Fitting Position:Front | 10.03 - 06.09 | 77 | 105 | 1598 | Hatchback |
MAZDA 3 (BK) 2.0 Fitting Position:Front Axle Construction Type:3 Fitting Position:Left Fitting Position:Right Fitting Position:Front Fitting Position:Front Axle Model year to:03.09 Construction Type:Axela Fitting Position:Left Fitting Position:Right Fitting Position:Front | 10.03 - 12.09 | 110 | 150 | 1999 | Hatchback |
MAZDA 3 (BK) 1.6 DI Turbo Fitting Position:Front Axle Model year to:01.09 Fitting Position:Left Fitting Position:Right Fitting Position:Front | 06.04 - 06.09 | 80 | 109 | 1560 | Hatchback |
MAZDA 3 Saloon (BK) 1.6 Fitting Position:Front Axle Construction Type:3 Fitting Position:Left Fitting Position:Right Fitting Position:Front Fitting Position:Front Axle Model year to:03.09 Construction Type:Axela Fitting Position:Left Fitting Position:Right Fitting Position:Front | 02.04 - 06.09 | 77 | 105 | 1598 | Saloon |
MAZDA 3 Saloon (BK) 2.0 Fitting Position:Front Axle Construction Type:3 Fitting Position:Left Fitting Position:Right Fitting Position:Front Fitting Position:Front Axle Model year to:03.09 Construction Type:Axela Fitting Position:Left Fitting Position:Right Fitting Position:Front | 10.03 - 12.09 | 110 | 150 | 1999 | Saloon |
MAZDA 3 Saloon (BK) 1.6 DI Turbo Fitting Position:Front Axle Model year to:01.09 Fitting Position:Left Fitting Position:Right Fitting Position:Front | 06.04 - 06.09 | 80 | 109 | 1560 | Saloon |
MAZDA 5 (CR19) 1.8 Fitting Position:Front Axle Fitting Position:Left Fitting Position:Right Fitting Position:Lower Fitting Position:Front | 02.05 - 05.10 | 85 | 116 | 1798 | MPV |
MAZDA 5 (CR19) 2.0 Fitting Position:Front Axle Construction Type:5 Fitting Position:Left Fitting Position:Right Fitting Position:Lower Fitting Position:Front Fitting Position:Front Axle Construction Type:Premacy Fitting Position:Left Fitting Position:Right Fitting Position:Lower Fitting Position:Front | 02.05 - 05.10 | 107 | 146 | 1999 | MPV |
MAZDA 5 (CR19) 2.0 CD Fitting Position:Front Axle Fitting Position:Left Fitting Position:Right Fitting Position:Lower Fitting Position:Front | 02.05 - 05.10 | 81 | 110 | 1998 | MPV |
MAZDA 5 (CR19) 2.0 CD Fitting Position:Front Axle Fitting Position:Left Fitting Position:Right Fitting Position:Lower Fitting Position:Front | 02.05 - 05.10 | 105 | 143 | 1998 | MPV |
Unsure about compatibility? Contact us for assistance.