Description | Model Year | kW | HP | cc | Build |
SKODA RAPID (120G, 130G, 135G) 1.2 (120G) Model year to:12.84 | 02.83 - 12.90 | 43 | 58 | 1164 | Coupe |
SKODA 105,120 (742) 1.2 120 L Engine Code:742.12 | 08.76 - 12.90 | 38 | 52 | 1174 | Saloon |
SKODA 105,120 (742) 1.2 120 LS Engine Code:742.12 | 08.76 - 12.90 | 43 | 58 | 1174 | Saloon |
SKODA 105,120 (744) 1.2 120 L Engine Code:742.12 | 08.87 - 12.90 | 35 | 48 | 1164 | Saloon |
SKODA 105,120 (744) 1.2 120 L Engine Code:742.12 | 10.83 - 12.90 | 38 | 52 | 1164 | Saloon |
SKODA 105,120 (744) 1.2 120 GLS Engine Code:742.12 | 02.83 - 12.90 | 43 | 58 | 1174 | Saloon |
SKODA 110 1.1 L Model year from:08.76 | 12.69 - 03.82 | 33 | 45 | 1099 | Saloon |
SKODA 1000 MB Model year from:01.67 | 09.64 - 01.70 | 27 | 37 | 998 | Saloon |
SKODA 1000 MB Model year from:01.67 | 03.66 - 01.70 | 32 | 44 | 998 | Saloon |
SKODA 1100 MB | 01.69 - 01.70 | 34 | 46 | 1107 | Saloon |
Unsure about compatibility? Contact us for assistance.