Description | Model year | kW | HP | cc | Body type |
---|
ROVER 200 Hatchback (XW) 220 GTi | 91.09 - 95.10 | 103 | 140 | 1994 | Hatchback |
ROVER 400 (XW) 420 GTI/GSI/Vitesse | 92.02 - 95.04 | 103 | 140 | 1994 | Saloon |
ROVER 800 (XS) 820 16 V I/SI (XS) | 86.10 - 88.10 | 103 | 140 | 1994 | Saloon |
ROVER 800 (XS) 820 SI (XS) | 88.10 - 91.12 | 98 | 133 | 1994 | Saloon |
ROVER 800 (XS) 820 Sport | 94.04 - 96.03 | 145 | 197 | 1994 | Saloon |
ROVER 800 (XS) 820e | 86.10 - 91.10 | 88 | 120 | 1994 | Saloon |
ROVER 800 Hatchback (XS) 820 SI (XS) | 88.10 - 91.12 | 98 | 133 | 1994 | Hatchback |
ROVER 800 Hatchback (XS) 820 Sport | 94.04 - 96.03 | 145 | 197 | 1994 | Hatchback |
ROVER 800 Hatchback (XS) 820 i/Si (XS) | 88.10 - 91.12 | 103 | 140 | 1994 | Hatchback |
Unsure about compatibility? Contact us for assistance.