for manufacturer SUM
Width 167,4 mm
Height 54,4 mm
Thickness 17 mm
Description | Model Year | kW | HP | cc | Build |
ISUZU D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) Fitting Position:Front Axle Model year from:08.03 | 05.02 - 06.12 | 74 | 101 | 2499 | Pickup |
ISUZU D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) Fitting Position:Front Axle Model year to:06.08 | 01.07 - 06.12 | 100 | 136 | 2499 | Pickup |
ISUZU D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) Fitting Position:Front Axle Model year to:06.08 | 01.07 - 06.12 | 100 | 136 | 2499 | Pickup |
ISUZU D-MAX I (TFR, TFS) 3.0 DiTD 4x4 (TFS85_) Fitting Position:Front Axle | 05.02 - 06.12 | 96 | 131 | 2999 | Pickup |
ISUZU D-MAX I (TFR, TFS) 3.0 DiTD (TFR85_) Fitting Position:Front Axle Model year to:06.08 | 01.07 - 06.12 | 120 | 163 | 2999 | Pickup |
ISUZU D-MAX I (TFR, TFS) 3.0 DiTD 4x4 (TFS85_) Fitting Position:Front Axle Model year to:06.08 | 01.07 - 06.12 | 120 | 163 | 2999 | Pickup |
Unsure about compatibility? Contact us for assistance.