Skip to product information
2x Subframe Bush Rear fits BMW E36 Rear Axle Left Right 33319059300 20790012
€25,00
Sale price
€25,00
Regular price
Taxes included.
Shipping calculated at checkout.
Brand: SWAG
Description
| Description | Model Year | kW | HP | cc | Build |
|---|---|---|---|---|---|
| BMW 3 (E36) 316 i | 03.91 - 08.93 | 73 | 100 | 1596 | Saloon |
| BMW 3 (E36) 316 i | 09.93 - 05.98 | 75 | 102 | 1596 | Saloon |
| BMW 3 (E36) 318 i | 09.90 - 08.93 | 83 | 113 | 1796 | Saloon |
| BMW 3 (E36) 318 i | 09.93 - 11.98 | 85 | 115 | 1796 | Saloon |
| BMW 3 (E36) 320 i | 01.91 - 02.98 | 110 | 150 | 1991 | Saloon |
| BMW 3 (E36) 323 i | 05.95 - 11.98 | 125 | 170 | 2494 | Saloon |
| BMW 3 (E36) 325 i | 09.90 - 12.95 | 141 | 192 | 2494 | Saloon |
| BMW 3 (E36) 328 i | 01.95 - 04.98 | 142 | 193 | 2793 | Saloon |
| BMW 3 (E36) 318 tds | 01.95 - 02.98 | 66 | 90 | 1665 | Saloon |
| BMW 3 (E36) 325 td | 09.91 - 02.98 | 85 | 115 | 2497 | Saloon |
| BMW 3 (E36) 325 tds | 05.93 - 02.98 | 105 | 143 | 2497 | Saloon |
| BMW 3 Coupe (E36) 316 i | 09.93 - 11.98 | 75 | 102 | 1596 | Coupe |
| BMW 3 Coupe (E36) 320 i | 12.91 - 11.98 | 110 | 150 | 1991 | Coupe |
| BMW 3 Coupe (E36) 323 i | 05.95 - 04.99 | 125 | 170 | 2494 | Coupe |
| BMW 3 Coupe (E36) 325 i | 10.91 - 02.95 | 141 | 192 | 2494 | Coupe |
| BMW 3 Coupe (E36) 328 i | 01.95 - 04.99 | 142 | 193 | 2793 | Coupe |
| BMW 3 Convertible (E36) 318 i | 03.94 - 11.99 | 85 | 115 | 1796 | Convertible |
| BMW 3 Convertible (E36) 320 i | 12.93 - 11.99 | 110 | 150 | 1991 | Convertible |
| BMW 3 Convertible (E36) 323 i | 05.95 - 11.99 | 125 | 170 | 2494 | Convertible |
| BMW 3 Convertible (E36) 325 i | 03.93 - 08.95 | 141 | 192 | 2494 | Convertible |
| BMW 3 Convertible (E36) 328 i | 01.95 - 11.99 | 142 | 193 | 2793 | Convertible |
| BMW 3 Touring (E36) 316 i | 03.97 - 05.99 | 75 | 102 | 1596 | Estate |
| BMW 3 Touring (E36) 318 i | 09.95 - 04.99 | 85 | 116 | 1796 | Estate |
| BMW 3 Touring (E36) 320 i | 01.95 - 04.99 | 110 | 150 | 1991 | Estate |
| BMW 3 Touring (E36) 323 i | 12.95 - 04.99 | 125 | 170 | 2494 | Estate |
| BMW 3 Touring (E36) 328 i | 02.95 - 04.99 | 142 | 193 | 2793 | Estate |
| BMW 3 Touring (E36) 318 tds | 03.95 - 04.99 | 66 | 90 | 1665 | Estate |
| BMW 3 Touring (E36) 325 tds | 03.95 - 04.99 | 105 | 143 | 2503 | Estate |
Part Details
Authenticity: New Old Stock; unused factory item.
Condition: May show minor cosmetic shelf wear or aged original packaging.
Compatibility: Verify your exact OEM part number before ordering to guarantee fitment.
Photos: Images show the exact item or identical stock you will receive.
Shipping + Returns
- Dispatch Location: Shipped from our fully stocked warehouse in Cyprus.
- Processing Time: Orders ship within 2 to 3 business days.
- Carrier & Tracking: Sent via Post Office with full tracking provided.
- Delivery Time: Arrives in 7 to 14 business days.
- US Duties & Tariffs: 100% pre-paid by us; zero extra charges at your local post office.
- Returns: 30-day window; buyer covers international return shipping.