Ball Joint Upper Left or Right fits Toyota Liteace KM30 CM30 CM35 CM36 73-02-229 View Front

Ball Joint Upper Left or Right fits Toyota Liteace KM30 CM30 CM35 CM36 73-02-229

€23,00
Sale price  €23,00 Regular price 
Skip to product information
Ball Joint Upper Left or Right fits Toyota Liteace KM30 CM30 CM35 CM36 73-02-229 View Front

Ball Joint Upper Left or Right fits Toyota Liteace KM30 CM30 CM35 CM36 73-02-229

€23,00
Sale price  €23,00 Regular price 
Brand: ASHIKA
Condition: new
MPN: 73-02-229
Interchanges: 43350-29076 | 43350-29035 | 43350-29036 | 43350-29075 | 43350-29085 | 43360-29055 | 43360-29056
DESCRIPTION KW CCM CYLINDERS FROM/TO ENGINE CODE FUEL
TOYOTA LITEACE AUTOBUS (CM30_G, KM30_G) 1.5 (KM30LG) 51 1486 4 10-1985/08-1989 5K GASOLINE
TOYOTA LITEACE AUTOBUS (CM30_G, KM30_G) 1.5 (KM30LG) 52 1486 4 07-1989/01-1992 5K GASOLINE
TOYOTA LITEACE AUTOBUS (CM30_G, KM30_G) 2.0 D (CM30LG) 53 1975 4 08-1988/01-1992 2C DIESEL
TOYOTA LITEACE FURGONATO (CM3_V, KM3_V) 1.5 (KM31_V, KM36_V) 51 1486 4 05-1986/09-1991 5K GASOLINE
TOYOTA LITEACE FURGONATO (CM3_V, KM3_V) 1.8 D (CM35_V) 46 1839 4 10-1985/08-1988 1C DIESEL
TOYOTA LITEACE FURGONATO (CM3_V, KM3_V) 2.0 D (CM36_V) 53 1975 4 08-1988/01-1992 2C DIESEL
TOYOTA LITEACE FURGONATO (KM2_) 1.3 42 1290 4 10-1979/10-1986 4K GASOLINE
TOYOTA LITEACE WAGON (YM2_, CM2_, KM2_) 1.3 43 1290 4 10-1979/09-1985 GASOLINE
TOYOTA LITEACE WAGON (YM2_, CM2_, KM2_) 1.8 D 41 1839 4 10-1982/09-1985 DIESEL

You may also like

Part Categories

Vehicle Compatibility