Skip to product information
Clutch Disc fits Nissan 280ZX Almera N16 Patrol Y60 Pickup D22 240mm DN023
€63,00
Sale price
€63,00
Regular price
Taxes included.
Shipping calculated at checkout.
Brand: Aisin
Description
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design |
|---|---|---|---|---|---|---|
| 280ZX,ZXT (HGS130) 2.8 | 10.1978 - 06.1983 | 4285 | 103 | 140 | 2753 | Coupe |
| 280ZX,ZXT (HGS130) 2.8 | 02.1980 - 09.1982 | 4287 | 108 | 147 | 2753 | Coupe |
| 280ZX,ZXT (HGS130) 2.8 | 01.1982 - 02.1984 | 4290 | 110 | 150 | 2753 | Coupe |
| 280ZX,ZXT (HGS130) 2.8Model year to: until 06.1983 | 01.1983 - 02.1984 | 7284 | 147 | 200 | 2753 | Coupe |
| ALMERA II (N16) 2.2 Di | 07.2000 - 04.2003 | 14916 | 81 | 110 | 2184 | Saloon |
| ALMERA II Hatchback (N16) 2.2 Di | 03.2000 - 04.2003 | 14659 | 81 | 110 | 2184 | Hatchback |
| ALMERA TINO (V10) 2.2 dCiModel year to: until 02.2003 | 08.2000 - 02.2006 | 14917 | 84 | 115 | 2184 | MPV |
| PATROL GR IV (Y60, GR) 2.8 TD (Y60A)Construction Type: Patrol GR | 09.1988 - 06.1997 | 4326 | 85 | 116 | 2826 | Closed Off-Road Vehicle |
| PATROL III/2 Hardtop (K260) 2.8 | 05.1986 - 06.1990 | 10923 | 88 | 120 | 2753 | Closed Off-Road Vehicle |
| PATROL III/2 Hardtop (K260) 2.8 DModel year to: until 09.1989 | 03.1989 - 03.1996 | 27198 | 66 | 90 | 2826 | Closed Off-Road Vehicle |
| PATROL III/2 Hardtop (K260) 3.2 D | 08.1988 - 06.1990 | 8726 | 81 | 110 | 3246 | Closed Off-Road Vehicle |
| PATROL III/2 Station Wagon (W260) 2.8 TDConstruction Type: Patrol 260 (Ebro) | 06.1989 - 11.1995 | 4325 | 85 | 116 | 2826 | Closed Off-Road Vehicle |
| PATROL III/2 Station Wagon (W260) 3.2 D | 08.1988 - 06.1990 | 7296 | 81 | 110 | 3224 | Closed Off-Road Vehicle |
| PICK UP (D21) 2.4 4WDConstruction Type: Pick Up (King Cab) | 03.1986 - 04.1992 | 9163 | 74 | 101 | 2389 | Pickup |
| PICK UP (D21) 2.4 4x4 | 09.1985 - 05.1994 | 27244 | 76 | 103 | 2389 | Pickup |
| PICK UP (D21) 2.4 i 12V | 04.1992 - 02.1998 | 9164 | 91 | 124 | 2389 | Pickup |
| PICK UP (D21) 2.4 i 12V 4WD | 04.1992 - 02.1998 | 9165 | 93 | 126 | 2389 | Pickup |
| PICK UP (D22) 2.4 iModel year to: until 10.2001 | 02.1998 - 04.2005 | 10016 | 88 | 120 | 2389 | Pickup |
| PICK UP (D22) 2.4 i 4WDModel year to: until 10.2001 | 02.1998 - 04.2005 | 10013 | 88 | 120 | 2389 | Pickup |
| TERRANO I (WD21) 2.4 i 4WD | 10.1987 - 02.1993 | 4316 | 76 | 103 | 2389 | Closed Off-Road Vehicle |
| URVAN Bus (E23) 2.0 (E23B)Model year: from 03.1985, until 01.1987 | 12.1982 - 11.1988 | 7287 | 64 | 87 | 1952 | Bus |
| URVAN Bus (E23) 2.3 D (E23B) | 04.1985 - 11.1988 | 7289 | 51 | 69 | 2289 | Bus |
| URVAN Bus (E24) 2.0 | 01.1992 - 09.1993 | 27751 | 66 | 90 | 1952 | Bus |
| URVAN Bus (E24) 2.4 iConstruction Type: Urvan | 05.1989 - 09.1993 | 4312 | 74 | 101 | 2389 | Bus |
| URVAN Van (E23) 2.3 DModel year from: from 03.1985 | 11.1982 - 05.1987 | 7297 | 50 | 68 | 2289 | Van |
| URVAN Van (E24) 2.0 | 05.1987 - 05.1997 | 10648 | 64 | 87 | 1952 | Van |
| URVAN Van (E24) 2.0 | 02.1987 - 07.1994 | 28789 | 66 | 90 | 1952 | Van |
| URVAN Van (E24) 2.4 | 10.1993 - 05.1997 | 23690 | 72 | 98 | 2389 | Van |
Part Details
Authenticity: New Old Stock; unused factory item.
Condition: May show minor cosmetic shelf wear or aged original packaging.
Compatibility: Verify your exact OEM part number before ordering to guarantee fitment.
Photos: Images show the exact item or identical stock you will receive.
Shipping + Returns
- Dispatch Location: Shipped from our fully stocked warehouse in Cyprus.
- Processing Time: Orders ship within 2 to 3 business days.
- Carrier & Tracking: Sent via Post Office with full tracking provided.
- Delivery Time: Arrives in 7 to 14 business days.
- US Duties & Tariffs: 100% pre-paid by us; zero extra charges at your local post office.
- Returns: 30-day window; buyer covers international return shipping.