Description
| Description | Model Year | kW | HP | cc | Build | ||
|---|---|---|---|---|---|---|---|
| SUZUKI BALENO Hatchback (EG) 1.9 TD (SY419) | 04.98 - 05.02 | 55 | 75 | 1905 | Hatchback | ||
| SUZUKI BALENO (EG) 1.9 TD (SY419) | 04.98 - 05.02 | 55 | 75 | 1905 | Saloon | ||
| SUZUKI BALENO Estate (EG) 1.9 TD (SY419) | 04.98 - 05.02 | 55 | 75 | 1905 | Estate | ||
| SUZUKI IGNIS II (MH) 1.5 (RM415) | 09.03 - | 73 | 99 | 1490 | Closed Off-Road Vehicle | ||
| SUZUKI IGNIS II (MH) 1.5 4x4 (RM415) | 09.03 - | 73 | 99 | 1490 | Closed Off-Road Vehicle | ||
| SUZUKI IGNIS II (MH) 1.5 Sport (RM415) | 12.03 - | 80 | 109 | 1490 | Closed Off-Road Vehicle | ||
| SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 (RS 413) Transm. Type:Manual |
01.06 - | 66 | 90 | 1328 | Hatchback | ||
| SUZUKI SWIFT III (MZ, EZ) 1.3 (RS 413) Transm. Type:Manual |
02.05 - | 68 | 92 | 1328 | Hatchback | ||
| SUZUKI SWIFT III (MZ, EZ) 1.5 (RS 415) Transm. Type:Manual |
02.05 - | 75 | 102 | 1490 | Hatchback | ||
| SUZUKI | BALENO | 1.9 | Diesel | TD | SY419 | 02/99 - | XUD9 |
| SUZUKI | IGNIS | 1.5 | Petrol | VVTi | RG415H, RM415H | 08/03 - | M15A |