Cylinder Sleeve Liner fits Deutzag KHD TAM DEUTZ 125mm BF6L513R BF6L413FR KS-89-030-110 View Front

Cylinder Sleeve Liner fits Deutzag KHD TAM DEUTZ 125mm BF6L513R BF6L413FR KS-89-030-110

€124,00
Sale price  €124,00 Regular price 
Skip to product information
Cylinder Sleeve Liner fits Deutzag KHD TAM DEUTZ 125mm BF6L513R BF6L413FR KS-89-030-110 View Front

Cylinder Sleeve Liner fits Deutzag KHD TAM DEUTZ 125mm BF6L513R BF6L413FR KS-89-030-110

€124,00
Sale price  €124,00 Regular price 
Brand: KOLBENSCHMIDT
Condition: new
MPN: 89030110
Interchanges: 0356450600 | 04149542 | 04149543 | 101WR11 | 56450600
Description Model Year kW HP cc Build Tonnage Configuration
DEUTZ-FAHR AGROSTAR DX 8.31
Engine Code:BF 6 L 513 R
­01.93 - 12.96 170 ­230 9572 Tractor 8.75 4x4
DEUTZ-FAHR DX 230
Engine Code:BF 6L 413 FR
­01.80 - 147 ­200 9572 Tractor 9.04 4x4
Description cc kW HP Cylinder
BF 10L 413 F - DEUTZ 15953 265 360 10
BF 10L 513 C - DEUTZ 15954 265 360 10
BF 12L 513 C - DEUTZ 19144 386 525 12
BF 6L 413 F - DEUTZ 9572 112 152 6
BF 6L 413 FR - DEUTZ 9572 143 194 6
BF 6L 413 FRC - DEUTZ 9572 160 218 6
BF 6L 513 C - DEUTZ 9572 112 152 6
BF 8L 413 F - DEUTZ 12763 212 288 8
F 10L 413 F - DEUTZ 15953 235 320 10
F 10L 413 FW - DEUTZ 15953 161 219 10
F 12L 413 F - DEUTZ 19144 224 305 12
F 12L 413 FW - DEUTZ 19144 193 262 12
F 4L 413 F - DEUTZ 6381 83 113 4
F 4L 413 FR - DEUTZ 6381 94 128 4
F 5L 413 FR - DEUTZ 7976 94 128 5
F 6L 413 F - DEUTZ 9572 104 141 6
F 6L 413 FR - DEUTZ 9572 112 152 6
F 6L 413 FW - DEUTZ 9572 96 131 6
F 8L 413 F - DEUTZ 12763 147 200 8
F 8L 413 FW - DEUTZ 12763 129 175 8
BF 12 L 413 F - KHD 19144 268 364 12
F4L 413 FR - TAM 6381 94 128 4
F6L 413 F - TAM 9572 141 192 6
F8L 413 F - TAM 12763 167 227 8

You may also like

Part Categories