Description
| AVENSIS | CALDINA | CAMRY/ VISTA/ AURION | CARINA | COROLLA |
|---|---|---|---|---|
| CT220 | CT190 | CV10 | CT150 | CE100 |
| CT196 | CV11 | CT170 | CE101 | |
| CT197 | CV20 | CT176 | CE102 | |
| CT198 | CV40 | CT190 | CE104 | |
| CT199 | CV43 | CT195 | CE105 | |
| CT216 | CT210 | CE106 | ||
| CT211 | CE107 | |||
| CT215 | CE108 | |||
| CT216 | CE109 | |||
| CE110 | ||||
| CE113 | ||||
| CE114 | ||||
| CE116 | ||||
| CE140 | ||||
| CE80 | ||||
| CE90 | ||||
| CE95 | ||||
| CE96 | ||||
| CE97 | ||||
| COROLLA ALTIS | COROLLA AXIO/ FIELDER | CORONA | SPRINTER/ CARIB/ TRUENO | |
| CE120 | CE121 | CT150 | CE100 | |
| CE140 | CT170 | CE102 | ||
| CT176 | CE104 | |||
| CT177 | CE105 | |||
| CT190 | CE106 | |||
| CT195 | CE107 | |||
| CT210 | CE108 | |||
| CT211 | CE109 | |||
| CT215 | CE110 | |||
| CT216 | CE113 | |||
| CT220 | CE114 | |||
| CE116 | ||||
| CE80 | ||||
| CE90 | ||||
| CE95 | ||||
| CE96 |