Description
| Description | cc | kW | HP | Cylinder | |
|---|---|---|---|---|---|
| F8Q 636 - DACIA | 1870 | 45 | 61 | 4 | |
| F8Q 606 - RENAULT | 1870 | 44 | 60 | 4 | |
| F8Q 620 - RENAULT | 1870 | 47 | 64 | 4 | |
| F8Q 624 - RENAULT | 1870 | 47 | 64 | 4 | |
| F8Q 630 - RENAULT | 1870 | 47 | 64 | 4 | |
| F8Q 632 - RENAULT | 1870 | 47 | 64 | 4 | |
| F8Q 662 - RENAULT | 1870 | 40 | 54 | 4 | |
| Description | Model Year | kW | HP | cc | Build |
| DACIA SOLENZA (B41_) 1.9 D (B41E, B41F, B41G) Engine Code:F8Q |
02.03 - | 46 | 63 | 1870 | Hatchback |
| RENAULT CLIO II (BB_, CB_) 1.9 D (B/CB0E) | 09.98 - 05.05 | 47 | 64 | 1870 | Hatchback |
| RENAULT CLIO II Box (SB0/1/2_) 1.9 D (SB0E) | 09.98 - | 47 | 64 | 1870 | Box |
| RENAULT KANGOO (KC0/1_) D 55 1.9 (KC0D) | 08.97 - | 40 | 54 | 1870 | MPV |
| RENAULT KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | 08.97 - | 47 | 64 | 1870 | MPV |
| RENAULT KANGOO Express (FC0/1_) D 55 1.9 (FC0D) | 08.97 - | 40 | 54 | 1870 | Box |
| RENAULT KANGOO Express (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) | 08.97 - | 47 | 64 | 1870 | Box |
| RENAULT MEGANE I (BA0/1_) 1.9 D Eco (BA0A, BA0U, BA0R) Engine Code:F8Q |
01.96 - 08.03 | 47 | 64 | 1870 | Hatchback |
| RENAULT MEGANE I Classic (LA0/1_) 1.9 D (LA0A, LA0U, LA0R) Engine Code:F8Q |
09.96 - 08.03 | 47 | 64 | 1870 | Saloon |
| RENAULT TRAFIC Bus (TXW) 1.9 D | 06.97 - 03.01 | 44 | 60 | 1870 | Bus |
| RENAULT TRAFIC Box (TXX) 1.9 D | 06.97 - 03.01 | 44 | 60 | 1870 | Box |