Description
| Chariot | Eclipse | Eterna | Eterna Sava | Eterna Sigma | Galant |
|---|---|---|---|---|---|
| D05W | D21A | E32A | E32A | E12A | E11A |
| E37A | E32A | ||||
| E32AR | |||||
| E37A | |||||
| Galant Hatchback | Galant Sigma | Space Wagon | |||
| E32A | E11A | D05V | |||
| E12A | D05W | ||||
| E12AR |
Description
| Chariot | Eclipse | Eterna | Eterna Sava | Eterna Sigma | Galant |
|---|---|---|---|---|---|
| D05W | D21A | E32A | E32A | E12A | E11A |
| E37A | E32A | ||||
| E32AR | |||||
| E37A | |||||
| Galant Hatchback | Galant Sigma | Space Wagon | |||
| E32A | E11A | D05V | |||
| E12A | D05W | ||||
| E12AR |