1
/
of
2
Piston Rings Set fits Mitsubishi Hyundai 1.5 G15B G15C G15H 8v 75.5mm Bore 2C5716/STD
Piston Rings Set fits Mitsubishi Hyundai 1.5 G15B G15C G15H 8v 75.5mm Bore 2C5716/STD
Regular price
€18,00 EUR
Regular price
Sale price
€18,00 EUR
Taxes included.
Shipping calculated at checkout.
Brand: Hastings
Condition: new
MPN: 2C5716/STD
Interchanges: 2C5716/STD | MD074725 | MD078548 | MD104656
Quantity
Couldn't load pickup availability
| Description | Model Year | kW | HP | cc | Build |
|---|---|---|---|---|---|
| HYUNDAI LANTRA I (J-1) 1.5 i.e. Engine Code:G15B |
10.90 - 11.95 | 63 | 86 | 1468 | Saloon |
| HYUNDAI PONY Saloon (X-1) 1.5 Engine Code:G15B |
10.85 - 09.89 | 53 | 72 | 1468 | Saloon |
| HYUNDAI PONY (X-2) 1.5 Engine Code:G15B |
10.89 - 01.95 | 53 | 72 | 1468 | Hatchback |
| HYUNDAI PONY (X-2) 1.5 i Engine Code:G15B |
10.89 - 01.95 | 61 | 83 | 1468 | Hatchback |
| HYUNDAI PONY (X-2) 1.5 i Engine Code:G15B |
10.89 - 01.95 | 62 | 84 | 1468 | Hatchback |
| HYUNDAI EXCEL Saloon (X-2) 1.5 Engine Code:G15B |
01.90 - 01.95 | 53 | 72 | 1468 | Saloon |
| HYUNDAI EXCEL Saloon (X-2) 1.5 i Engine Code:G15B |
01.90 - 01.95 | 61 | 83 | 1468 | Saloon |
| HYUNDAI EXCEL Saloon (X-2) 1.5 i Engine Code:G15B |
01.90 - 01.95 | 62 | 84 | 1468 | Saloon |
| HYUNDAI S COUPE (SLC) 1.5 i Engine Code:G15B |
02.90 - 05.96 | 62 | 84 | 1468 | Coupe |
| MITSUBISHI COLT II (C1_A) 1.5 GLX (C12A) | 09.85 - 04.88 | 51 | 70 | 1468 | Hatchback |
| MITSUBISHI COLT II (C1_A) 1.5 GLX (C12A) | 09.84 - 04.88 | 55 | 75 | 1468 | Hatchback |
| MITSUBISHI COLT III (C5_A) 1.5 GLXi (C52A) | 04.88 - 05.92 | 62 | 84 | 1468 | Hatchback |
| MITSUBISHI LANCER III (C1_A, C6_A) 1.5 GLX (C12AS) | 06.85 - 04.88 | 51 | 70 | 1468 | Saloon |
| MITSUBISHI LANCER III (C1_A, C6_A) 1.5 GLX (C12AS) | 11.83 - 04.88 | 55 | 75 | 1468 | Saloon |
| MITSUBISHI LANCER III Station Wagon (C1_V, C3_V) 1.5 (C12V) | 09.85 - 08.89 | 51 | 70 | 1468 | Estate |
| MITSUBISHI LANCER III Station Wagon (C1_V, C3_V) 1.5 (C12V) | 09.85 - 12.87 | 55 | 75 | 1468 | Estate |
| MITSUBISHI LANCER III Station Wagon (C1_V, C3_V) 1.5 (C12V) | 09.88 - 12.90 | 61 | 83 | 1468 | Estate |
| MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) 1.5 (C62A) | 06.88 - 05.92 | 62 | 84 | 1468 | Hatchback |
| PROTON JUMBUCK Pickup 1.5 | 05.02 - | 64 | 86 | 1468 | Pickup |
| PROTON PERSONA 300 (C9_M) 315 GLSi | 09.96 - 07.00 | 64 | 87 | 1468 | Hatchback |
| PROTON PERSONA 400 Hatchback (C9_C, C9_S) 415 GLi/GLSi | 01.94 - 07.00 | 66 | 90 | 1468 | Hatchback |
| PROTON PERSONA 400 (C9_S) 415 GLi/GLSi | 01.94 - 07.00 | 66 | 90 | 1468 | Saloon |
| PROTON SATRIA (C9_M) 1.5 | 07.00 - 05.06 | 64 | 86 | 1468 | Hatchback |
| PROTON WIRA 1.5 | 08.00 - | 64 | 86 | 1468 | Saloon |
