1
/
of
1
Suspension Control Arm fits BMW X5 E53 Lower Front Right TC2074
Suspension Control Arm fits BMW X5 E53 Lower Front Right TC2074
Regular price
€65,00 EUR
Regular price
Sale price
€65,00 EUR
Taxes included.
Shipping calculated at checkout.
Brand: Delphi
Condition: new
MPN: TC2074
Interchanges: 31121096170 | 31126769718
Quantity
Couldn't load pickup availability
| Description | Model Year | kW | HP | cc | Build |
|---|---|---|---|---|---|
| BMW X5 (E53) 3.0 i Fitting Position: Right Fitting Position: Front without ball joint Fitting Position: Lower paired article numbers: TC2073 | 04.00 - 10.06 | 170 | 231 | 2979 | Closed Off-Road Vehicle |
| BMW X5 (E53) 4.4 i Fitting Position: Right Fitting Position: Lower Fitting Position: Front without ball joint paired article numbers: TC2073 | 01.00 - 09.03 | 210 | 286 | 4398 | Closed Off-Road Vehicle |
| BMW X5 (E53) 4.4 i Fitting Position: Lower Fitting Position: Front without ball joint Fitting Position: Right paired article numbers: TC2073 | 10.03 - 10.06 | 235 | 320 | 4398 | Closed Off-Road Vehicle |
| BMW X5 (E53) 4.6 is Fitting Position: Right Fitting Position: Front without ball joint Fitting Position: Lower paired article numbers: TC2073 | 10.01 - 09.03 | 255 | 347 | 4619 | Closed Off-Road Vehicle |
| BMW X5 (E53) 4.8 is Fitting Position: Right Fitting Position: Front without ball joint Fitting Position: Lower paired article numbers: TC2073 | 04.04 - 09.06 | 265 | 360 | 4799 | Closed Off-Road Vehicle |
| BMW X5 (E53) 3.0 d Fitting Position: Lower Fitting Position: Front without ball joint Fitting Position: Right paired article numbers: TC2073 | 04.01 - 09.03 | 135 | 184 | 2925 | Closed Off-Road Vehicle |
| BMW X5 (E53) 3.0 d Fitting Position: Right Fitting Position: Lower Fitting Position: Front without ball joint paired article numbers: TC2073 | 10.03 - 09.06 | 160 | 218 | 2993 | Closed Off-Road |
