Front Axle Bolt fits Mercedes 124 190 SL129 2013300018 10560001 View Front

Front Axle Bolt fits Mercedes 124 190 SL129 2013300018 10560001

€14,00
Sale price  €14,00 Regular price 
Skip to product information
Front Axle Bolt fits Mercedes 124 190 SL129 2013300018 10560001 View Front

Front Axle Bolt fits Mercedes 124 190 SL129 2013300018 10560001

€14,00
Sale price  €14,00 Regular price 
Brand: SWAG
Condition: new
MPN: 10560001
Interchanges: 2013300018
Length 152 mm
Length under Head 135 mm
Outside Thread M14 x 1,5
Surface zinc-lamella coated
Tensile Strength Grade 8.8
Wrench Size (Metric) 22 mm
Model submodel
124 1984 - 1998 230 CE 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 CE 2.3 - 97 kW / 132 hp
124 1984 - 1998 230 E 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 E 2.3 - 97 kW / 132 hp
124 1984 - 1998 230 E T 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 E T 2.3 - 97 kW / 132 hp
124 1984 - 1998 260 E 2.6 - 118 kW / 160 hp
124 1984 - 1998 260 E 2.6 - 122 kW / 166 hp
124 1984 - 1998 500 E 5.0 - 240 kW / 326 hp
124 1984 - 1998 E 200 2.0 - 100 kW / 136 hp
124 1984 - 1998 E 200 Cabriolet 2.0 - 100 kW / 136 hp
124 1984 - 1998 E 200 Coupé 2.0 - 100 kW / 136 hp
124 1984 - 1998 E 200 D 2.0 - 55 kW / 75 hp
124 1984 - 1998 E 250 D 2.5 - 83 kW / 113 hp
124 1984 - 1998 E 250 D T 2.5 - 83 kW / 113 hp
124 1984 - 1998 E 250 D T 2.5 - 93 kW / 126 hp
124 1984 - 1998 E 300 D 3.0 - 100 kW / 136 hp
124 1984 - 1998 E 300 D Turbo 3.0 - 108 kW / 147 hp
190 (201) 1982 - 1993 190 - 66 kW / 90 hp
190 (201) 1982 - 1993 190 - 75 kW / 102 hp
190 (201) 1982 - 1993 190 D 2.5 - 69 kW / 94 hp
190 (201) 1982 - 1993 190 D 2.5 Turbo - 93 kW / 126 hp
190 (201) 1982 - 1993 190 D - 55 kW / 75 hp
190 (201) 1982 - 1993 190 E 1.8 - 77 kW / 105 hp
190 (201) 1982 - 1993 190 E 1.8 - 80 kW / 109 hp
190 (201) 1982 - 1993 190 E 2.0 - 83 kW / 113 hp
190 (201) 1982 - 1993 190 E 2.0 - 90 kW / 122 hp
190 (201) 1982 - 1993 190 E 2.3 - 97 kW / 132 hp
190 (201) 1982 - 1993 190 E 2.6 - 118 kW / 160 hp
SL (129) 1989 - 2004 300 SL-24 V 3.0 - 170 kW / 231 hp
SL (129) 1989 - 2004 SL 280 2.8 - 142 kW / 193 hp
SL (129) 1989 - 2004 SL 280 2.8 - 150 kW / 204 hp
SL (129) 1989 - 2004 SL 320 3.2 - 165 kW / 224 hp
SL (129) 1989 - 2004 SL 320 3.2 - 170 kW / 231 hp
SL (129) 1989 - 2004 SL 500 5.0 - 225 kW / 306 hp
SL (129) 1989 - 2004 SL 500 5.0 - 235 kW / 320 hp
SL (129) 1989 - 2004 SL 600 6.0 - 290 kW / 394 hp

You may also like

Part Categories

Vehicle Compatibility