1
/
of
2
Water Pump fits Honda Civic CRX Rover 200 EW2 D12B1 D13B2 EV2 PA0308
Water Pump fits Honda Civic CRX Rover 200 EW2 D12B1 D13B2 EV2 PA0308
Regular price
€28,00 EUR
Regular price
Sale price
€28,00 EUR
Taxes included.
Shipping calculated at checkout.
Brand: Bugatti
Condition: new
MPN: PA 0308
Interchanges: 19200PE0660 | 19200-PE0-010 | 19200-PE0-515 | 19200-PE0-660 | 19200-PE0-515 | 19200PE0660 | 81611 | 350981611000 | J1514012 | MB0308 | AQ-1233 | 506028 | GWP1143 | 19200PE0010
Quantity
Couldn't load pickup availability
| Car | Displacement | Power | Engine Code | Cyl. | Vlv. | Date of Manufacture | Fuel Type | |
|---|---|---|---|---|---|---|---|---|
| HONDA, CIVIC I Shuttle (AN, AR) 1.5 (AN) | 1488 | 63 | EW2 | 4 | 8 | 30590 | 32051 | Petrol |
| HONDA, CIVIC I Shuttle (AN, AR) 1.5 4WD (AR) | 1488 | 63 | EW2 | 4 | 8 | 31048 | 32051 | Petrol |
| HONDA, CIVIC III Hatchback (AL, AJ, AG, AH) 1.2 (AL) | 1187 | 40 | D12B1 | 4 | 8 | 30682 | 32051 | Petrol |
| HONDA, CIVIC III Hatchback (AL, AJ, AG, AH) 1.2 (AL) | 1187 | 40 | ZA2 | 4 | 8 | 30682 | 32051 | Petrol |
| HONDA, CIVIC III Hatchback (AL, AJ, AG, AH) 1.5 GL (AH) | 1488 | 63 | EW2 | 4 | 8 | 30590 | 32051 | Petrol |
| HONDA, CIVIC III Hatchback (AL, AJ, AG, AH) 1.5 GTI (AH) | 1488 | 66 | EW4 | 4 | 12 | 31472 | 32051 | Petrol |
| HONDA, CIVIC III Hatchback (AL, AJ, AG, AH) 1.5 GT (AH) | 1488 | 74 | EW3 | 4 | 12 | 31048 | 32051 | Petrol |
| HONDA, CIVIC III Tre volumi (AM, AK, AU) 1.2 | 1187 | 40 | D12B1 | 4 | 8 | 31048 | 32051 | Petrol |
| HONDA, CIVIC III Tre volumi (AM, AK, AU) 1.2 | 1187 | 40 | ZA2 | 4 | 8 | 31048 | 32051 | Petrol |
| HONDA, CIVIC III Tre volumi (AM, AK, AU) 1.5 GL | 1488 | 63 | EW2 | 4 | 8 | 30590 | 32051 | Petrol |
| HONDA, CIVIC III Tre volumi (AM, AK, AU) 1.5 GTI | 1488 | 66 | EW4 | 4 | 12 | 31472 | 32051 | Petrol |
| HONDA, CIVIC III Tre volumi (AM, AK, AU) 1.5 GT | 1488 | 74 | EW3 | 4 | 12 | 31048 | 32051 | Petrol |
| HONDA, CIVIC IV Hatchback (EC, ED, EE) 1.3 16V Cat (EC8) | 1343 | 55 | D13B2 | 4 | 16 | 32752 | 33482 | Petrol |
| HONDA, CRX I (AF, AS) 1.5 i (AF) | 1488 | 74 | EW3 | 4 | 12 | 30590 | 31717 | Petrol |
| HONDA, CRX I (AF, AS) 1.3 | 1342 | 52 | EV2 | 4 | 12 | 30590 | 32051 | Petrol |
| ROVER, 200 Tre volumi (XH) 213 S | 1342 | 54 | EV 2 | 4 | 12 | 31291 | 32752 | Petrol |
